Software Tracking FY 20-21
This spreadsheet references our software license purchases and renewals.
For purchases or renewals on the sheet, the SOP is:
- Dave emails the Technical lead/Product Owner (Requester) 30-60 days ahead of the due date to verify renewal
- Dave or Technical lead/Product Owner secures quotes if needed.
- Marty Feldmann is notified if an ETB (Exception to Bid) is required and will create/submit ETB for approval.
- Technical lead/Product Owner submits a TPS to formalize request and trigger the approval process
- Dave creates corresponding PRS and works with purchasing to process
- The lead/owner confirms receipt of product/renewal
Key
White = SASD
Green = Regional San
Red = Future year
Cost | Vendor | Maintenance | TPS | Compass | PRS | Date | Requester | Dates | CMDB Link | Notes |
JULY 2020 | ||||||||||
$2,448.90 | VMware | VMWare vSphere 3 YR Renewal | 13072 | 7/1/19 - 7/1/22 | Tracey Ruff | |||||
$350.00 | RegScan Inc | 3 YR - Regulatory Data Service | 13395 | 7/1/19 - 7/1/22 | Linda Stevens | |||||
$22,340.00 | Chemware Inc | Horizon LIMs | 1331 | 81370623 | 133866 | 7/1/21 - 7/1/22 | Phani Kotla | Srivi Ramamoorthy | ||
$1,440.00 | Safety Reports | Web based "Safety Reports System | 451 | P-Card | 130534 | 7/1/20 - 7/1/21 | Deborah Celestre | |||
AUGUST 2020 | ||||||||||
$2,022.00 | Telerik | 3/Telerik DevCraft UI Edition Annual Maintenance Renewal | 1676 | 134762 | 8/1/21 - 8/1/22 | Mark Wachdorf | ||||
$10,337 | Oracle America | Oracle Payment | 468 | 81344517 | 130971 | 8/1/20 - 8/1/21 | Kent Behrends | |||
$4,982.88 | Quest Software | 3 Year Spotlight SQL | 81311175 | 126301 | 8/1/19 - 8/1/22 | Tracey Ruff | ||||
$14,880.00 | InfoTech | InfoTech Subscription | 583 | 81347053 | 131160 | 8/1/20 - 8/1/21 | Jeff Vail | |||
$511,920.00 | Fields Consulting Services Inc | Maximo License Renewal - 3 Years | 81281021 | 122822 | 8/1/18 - 8/1/21 | Shabab Shams | ||||
SEPTEMBER 2020 | ||||||||||
$3,700.00 | Acronis | Acronis Consolidated Annual Renewal | 776 | 81353159 | 131845 | 6/1/20 - 9/1/21 | Tina Cady | |||
$78,069 | Meridian | Meridian Software Upgrade | 81341746 | 130529 | 9/1/20 - 9/1/21 | Dan Boulger | ||||
$12,653.55 | Meridian | Meridian Software Maintenance | 1677 | 81380748 | 134763 | 9/1/21 - 9/1/22 | Dan Boulger | |||
$4,998 | Logmein USA | GoToMeeting Plus Site License - 200 | 81318716 | 127116 | 9/1/19 - 9/1/21 | Vu Pham | ||||
$4,200 | Logmein USA | GoToWebinar Team 3 - 12 Month | 675 | 81349868 | 131490 | 9/1/20 - 9/1/21 | Vu Pham | |||
$22,118 | SoftwareOne | Commvault Software Support Renewal | 679 | 81353387 | 131552 | 9/1/20 - 9/1/21 | Gene Laoyan | |||
$498 | Sapian Inc | Sapian Software | 674 | P-Card | 131503 | 9/1/20 - 9/1/21 | Tracey Ruff | |||
$1,610 | SHI | Adobe Annual Renewal - Account# 55C640349B9081836C7A | 709 | 81350858 | 131605 | 9/1/20 - 9/1/21 | Kent Behrends | |||
$4,983 | Quest Software | SpotLight on SQL | 81311175 | 126301 | 9/1/19 - 9/1/22 | Tracey Ruff | ||||
$1,495 | Mathias | MaxQuickLoad License Renewal - 1 license | 788 | P-Card | 132179 | 9/1/20 - 6/1/21 | Michelle McCostis | |||
$2,907 | Matomo | Matomo On-Premise Support Plans - Essentials | 722 | P-Card | 131701 | 9/1/20 - 9/1/21 | Gene Laoyan | |||
$2,128 | PCMG | Acronis Renewal | /////////// | //////////// | 9/1/19 - 9/1/20 | Kent Behrends | Consolidated with SASD in 2020 | |||
$5,569.00 | HACH Company | HACH WIMS Annual Maint | 81352673 | 131783 | 9/1/20 - 9/1/21 | Phani Kotla | ||||
OCTOBER 2020 | ||||||||||
$12,934 | Safe Software | FME licenses: Annual Maintenance Renewal - 3YR Renewal | 81320248 | 127515 | 10/1/19 - 10/1/22 | Marjorie Alpizar | ||||
$134,941 | MS EA Renewal | MS EA SASD - Agreement - PRS - 127939 | 695 | 81352397 | 131723 | 10/1/20 - 10/1/22 | Tina Cady | |||
$3,240 | RedGate | 12/SQL Bundle -3YR Support - 23 Oct 2019 - 22 Oct 2022 | //////////// | ///////////// | 10/1/19 - 10/1/22 | Kent Behrends | ||||
$40,320 | Horizon Lab Systems | HLS LIMS Managed Service Contract | 81356428 | 132197 | 10/1/20 - 10/1/21 | Shabab Shams | ||||
$163,609.80 | MS EA Renewal | MS EA Reg San - Agreement | 753 | 81352401 | 131758 | 10/1/20 - 10/1/22 | Kent Behrends | |||
$1,428.00 | Ideate | Bluebeam licenses for EchoWater | 796 | P-Card | 131888 | 10/1/20 - 10/1/21 | Kent Behrends | |||
NOVEMBER 2020 | ||||||||||
3954.58 | Mythics | 100/Oracle Database Standard Edition Licenses | 794 | 81353445 | 131889 | 11/1/20 - 11/1/21 | Kent Behrends | |||
$3,860.00 | Atlassian Pty Ltd. | Jira and Confluence Add Ons | 946 | P-Card | 132406 | 11/1/20 - 11/1/21 | Lou Magtoto | |||
$3,592.07 | Slack Technologies | Slack Technologies | 81356829 | 132231 | 11/1/20 - 11/1/21 | Dan Boulger | ||||
$66045.34 | Info-Tech Research Group, Inc | Info-Tech Subscription Renewal | 81357242 | 131751 | 11/1/20 - 11/1/21 | Jeff Vail | ||||
DECEMBER 2020 | ||||||||||
$4,488 | PCMG | Adobe Acrobat, Illustrator & Photoshop Subscriptions Renewal | 904 | 81357023 | 132245 | 12/1/20 - 12/1/21 | Dave Mitchell | |||
$643 | Condusiv | 4/ UnDelete 11 Server | 920 | 81357984 | 132339 | 12/1/20 - 12/1/21 | Tina Cady | |||
$5,944.00 | NetMotion | NetMotion Mobile IQ | 960 | 81359192 | 132464 | 12/1/20 - 12/1/21 | Catherine Wild | 50/50 Split | ||
$7,529 | NetMotion | NetMotion Diagnostic licenses | 11370 | 12/1/17 - 12/1/21 | Catherine Wild | |||||
$2500.00 | Bentley Systems | Bentley SewerCAD | 737 | 81352408 | 131750 | 12/1/17 - 12/1/21 | Mario Guadamuz | |||
JANUARY 2021 | ||||||||||
$2,925.99 | Component | 3/ComponentOne Ultimate licenses | 880 | 81356481 | 132189 | 1/1/21 - 1/1/22 | Mark Wachdorf | |||
$5,197.72 | Oracle / DLT | 2/Oracle Spatial licenses | 951 | 81360781 | 132596 | 1/1/21 - 1/1/22 | Marjorie Alpizar | |||
$3,735.00 | MadCap | 5/Doc-to-Help-Bronze 36 Months Maintenance Renewal | 882 | 81357269 | 132233 | 1/1/21 - 1/1/24 | Mark Wachdorf | |||
$2,000 | PMWeb Inc. | PMWeb (Echo Water Project) | 1010 | P-Card | 132651 | 1/4/21 - 1/4/22 | Sidney Kangas | |||
$5,784.83 | Hach Standard | Hach WIMS Annual Software Maintenance (See Exception to Bid File) | 712 | 81352673 | 131783 | 1/1/20 - 12/1/21 | Dan Boulger | https://jira.sacsewer.com/secure/ShowObject.jspa?id=3619 | ||
$2,778.92 | Red Gate | SQL Toolbelt Essentials | 81329099 | 128658 | 1/1/20 - 1/1/23 | Tracey Ruff | ||||
$7,100.00 | ESRI Inc | ESRI ArcGIS - Plant | 1011 | 81361916 | 132652 | 1/1/21 - 1/1/22 | Kent Behrends | |||
$2,316.51 | DLT Solutions | Toad for Oracle | 1101 | 81363772 | 133014 | 1/1/21 - 1/1/22 | Kent Behrends | |||
$28.000.00 | DLT Solutions | AutoCAD (Plant) | 1087 | 81326940 | 132903 | 1/1/21 - 1/1/22 | Cha Lo | |||
$29,898.75 | Solace Corp | Solace PubSub+ and Professional Services | 1069 | 81362842 | 132917 | 1/1/21 - 1/1/22 | Jeff Vail | 50/50 Split | ||
$719,614.83 | CDW Govt LLC | Data Backup Scale Out Appliances | 81263257 | 120062 | 1/1/18 - 1/1/21 | Tracey Ruff | ||||
FEBRUARY 2021 | ||||||||||
$54,212.40 | AutoDesk | Autodesk/AutoCAD 3 Yr Renewal | 12666 | 2/1/19 - 2/1/22 | Bob Schultz | |||||
$70,300 | Cues | Annual Renewal of Cues | 1061 | 81362495 | 132855 | 2/1/21 - 2/1/22 | Dave Mitchell | |||
$1,144 | OnTracks | MAXEDIT THREE (3) ENVIRONMENTS ENTITLEMENT | 1152 | 81365560 | 133207 | 2/1/21 - 2/1/22 | Michelle McCostis | |||
$140 | Grammerly.com | Premium Grammarly | 1030 | P-Card | 132793 | 2/1/21 - 2/1/22 | Luisa Gomez | |||
$140 | Grammerly.com | Premium Grammarly | 1029 | P-Card | 132793 | 2/1/21 - 2/1/22 | My Huynh | |||
$2500.00 | EnviroSim Associates LTD. | BioWin | 1103 | P-Card | 132982 | 2/1/21 - 2/1/22 | Jeremy Boyce | |||
$750 | Grammerly.com | 5/Premium Grammarly | 1057 | P-Card | 132792 | 2/1/21 - 2/1/22 | Jeff Vail | |||
$6,696 | Alameda Electric Supply | Schneider Software | 81331692 | 129077 | 2/1/20 - 2/1/21 | Tom Ross | No Response from Customer | |||
MARCH 2021 | ||||||||||
$32,169.78 | Adobe | Adobe Cloud Subscription Renewals - SASD - 82C1AA3BD4D19B24D08A | 1120 | 81364259 | 133051 | 2/1/21 - 2/1/22 | Dave Mitchell | |||
$18,699.44 | Adobe | Adobe Cloud Subscription Renewals - Reg San at Goethe - 2DDA264180EDE88E251A | 1121 | 81364255 | 133049 | 2/1/21 - 2/1/22 | Dave Mitchell | |||
$42,800.00 | Innovyze | InfoWorks and InfoNet Site License Agreement | 1082 | 81363836 | 132866 | 3/1/21 3/1/22 | Xuyen Phung | |||
$512 | X-Tools | 7- Xtools Pro Annual Renewal | 1124 | 81364351 | 133080 | 3/1/21 - 3/1/22 | Matt Wooden | |||
$17,820 | Elasticsearch, Inc | Billable Nodes for a Platinum Subscription - 64GB | 81333763 | 129316 | 3/1/20 - 3/1/22 | Jeff Vail | 50/50 Split | |||
$3,989 | HelpSystem | 6/AutoMate | 1211 | P-Card | 133440 | 3/1/21 - 3/1/22 | Phani Kotla | |||
$8,685 | pluralsight.com | Pluralsight - Business - Professional - Govt | 1169 | P-Card | 133249 | 3/1/21 - 3/1/22 | Jeff Vail | |||
$4,049 | Meggar | PowerDB | 1110 | 81363596 | 133005 | 3/1/21 - 3/1/22 | Jeff Johnson | |||
$1,195.00 | RedGate | SQL Developer - 3 Year Annual Maintenance Renewal | 11725 | 3/1/20 - 3/1/23 | Tracey Ruff | |||||
$2,000.00 | Atlassian | Big Picture Enterprise for Jira | 1201 | P-Card | 133443 | 3/1/21 - 3/1/22 | Lou Magtoto | |||
April 2021 | ||||||||||
$32,788.19 | Insight | Netmotion Mobility XE Premium Maintenance (2Year) - 250 Devices and 1 Server | 11372 | 6/1/20 - 6/1/22 | Catherine Wild | |||||
$9,167 | InSeego | NetMotion Diagnostics Standard Maintenance Renewal (3YR) - 2018 - 2021 | 11370 | 4/1/18 - 4/1/21 | Catherine Wild | Not Renewed - per Catherine Wild | ||||
$1,125.00 | Invarion | 3/Invarion Rapidplan Traffic control software | 1158 | P-Card | 133214 | 4/1/21 - 4/1/22 | Keith Dann | |||
$4,853.52 | Telerik/Kendo | Telerik/Kendo software maintenance - DevCraft Complete | 81333094 | 129368 | 4/3/20 - 4/1/22 | Dan Boulger | ||||
$21349.00 | Entisys 360 | Data back appliances | 1054 | P-Card | 132998 | 4/3/21 - 4/1/22 | Tracey Ruff | |||
$6429.47 | Western Integrated Systems | Kofax Total Agility Support Renewal 1 Yr | 1302 | 81370627 | 133751 | 4/1/21 - 4/1/22 | Phani Kotla | |||
$20,818.48 | Opentext.com | Metrics Manager Renewal | 1228 | 81368296 | 13344 | 4/1/21 - 4/1/22 | Phani Kotla | |||
$3,000 | Yada Gm bH | eRoom ARCHIVER | 1190 | 81366489 | 133323 | 4/1/21 - 4/1/22 | Jeff Barros | |||
$10,000 | Slack | Slack Annual Renewal Contract | 1255 | 81368935 | 133512 | 4/1/21 - 4/1/22 | Jeff Vail | 50/50 Split | ||
$1000.00 | Tech Smith | Snagit, Camtasia, Audiate, Video Review, Screen Cast - Consolidation Renewal | 1258 | P-Card | 133594 | 4/1/21 - 4/1/22 | Shelly Cortez | |||
MAY 2021 | ||||||||||
$44366.00 | Gartner | Gartner Subscription | 1337 | 81371175 | 133822 | 7/1/21 - 7/1/22 | Jeff Vail | |||
$6,644 | DLT Solutions | AutoCAD (PMO/Echo Water) | 1088 | 81362676 | 132904 | 5/1/21 - 5/1/22 | Dan Wilson | |||
$4,750 | MeadCo | ScriptX | 1246 | 81336614 | 129871 | 5/1/21 - 5/1/22 | Cassandra Kline | |||
$2,392.00 | Mathias Systems, LLC | MaxQuickLoad Annual License Renewal | P-Card | 125530 | 5/1/20 - 5/1/21 | Michelle McCostis | Shabab Shams | |||
$2,291.94 | Western Integrated Systems | Kofax KTA Maint | 81305545 | 125662 | 5/1/19 - 5/1/20 | Dan Boulger | ||||
$7,200.00 | Western Integrated Systems | Kofax KTA Transformation Volume Licenses | 81305792 | 125711 | 5/1/19 - 5/1/20 | Dan Boulger | ||||
$50.00 | Atlassian | Bamboo for Server | 1192 | P-Card | 133344 | 5/1/21 - 5/1/22 | Lou Magtoto | |||
$32,337.50 | Atlassian | Jira Software Renewal | 1192 | 81366821 | 133343 | 5/1/21 - 5/1/22 | Lo Magtoto | |||
June 2021 | ||||||||||
$7,605.00 | Total Resource Management | TRM Rules Manager | 1349 | 81372012 | 133906 | 6/1/21 - 6/1/22 | Michelle McCostis | |||
$3,901 | HP | HP OneView without iLO Advanced 3 Year 24x7 Support Flex | 81339624 | 130199 | 6/1/20 - 6/1/23 | Tina Cady | ||||
$19,250 | Actuate Inc | Scorecard - Ref #: RC429138 - Contract #: 2215000172 | 81302297 | 125158 | 6/1/20 - 6/1/21 | Debbie Quiel | Renewed by Dan Boulger | |||
$1,660 | DLT Solutions | Toad Datapoint | 1267 | 81369226 | 133592 | 6/1/21 - 6/1/22 | Norman Merrill | |||
$1,332.37 | Sphera Solutions | PHA Pro - # Yr Renewal - 3/YR Contract - Will be billed annually | 1323 | 81372086 | 133903 | 6/1/21 - 7/1/22 | Tiffany Beaudry | The final year of 3yr support contract for PHAPro. Once this installment is paid we will NOT be renewing with Sphera Solutions. | ||
$3,995.00 | ShareGate | ShareGate - Desktop | 1416 | P-Card | 134006 | 6/1/21 - 6/1/22 | Lou Magtoto | |||
$8761.50 | Idera | 36 Month IDERA SQL Secure | 1322 | 81371082 | 133799 | 6/1/21 - 6/1/24 | Tracey Ruff | |||
$71,981.81 | Info-Tech Research Group, Inc | Info-Tech Subscription Renewal | 81312477 | 126098 | 6/1/19 - 6/1/20 | Jeff Vail | ||||
$8,831 | EYEP Solutions | FortiGate 201E w/3YR support | 81307409 | 125893 | 6/1/19 - 6/1/22 | Vick Kyotani | ||||
FY 20-21 |